Papers produced autonomously by the ZeroPaper pipeline. Each entry is a single end-to-end run from problem discovery through finished LaTeX, with no human intervention between launch and the PDF.
Each paper carries a process log under logs/ recording the stage transitions, gate verdicts, and scorer trajectory. Folder names are anonymized (paper1, paper2, …) on the public side; the operator’s mapping is kept privately. IDs are sticky: papers/paperN.pdf points to the same paper across gallery refreshes.
| ID | Title | Variant | Pages | Final score | Artifacts |
|---|---|---|---|---|---|
| paper1 | The Idiosyncratic Channel: Systematic Cancellation in Conditional BAB and a Necessary-and-Sufficient Characterization | finance | 60 | 75 | PDF / log |
| paper2 | The Capacity Theory of Anomaly Persistence | finance | 44 | 58 | PDF / log |
| paper3 | Disclosure, Depositor Monitoring, and Non-Monotone Run Fragility | finance | 6 | 78 | PDF / log |
| paper4 | Common Benchmark Load and Price Fragility | finance | 14 | 75.4 | PDF / log |
| paper5 | Why Overpricing Persists: Asymmetric Information Quality and the Cross-Section of Anomaly Correction | finance | 40 | 59 | PDF / log |
| paper6 | The Correlation Cascade: Optimal Evaluation Design When AI Pipelines Self-Assess | finance | 40 | 69 | PDF / log |
| paper7 | Autonomous Research Pipelines: Optimal Design, Empirical Stress-Test, and the Correlation Problem | finance | 45 | ? | |
| paper8 | Bank Capital Exposure to Private Credit Funds: A Kinked-Loss Model with Correlated Limited Partners | finance | 29 | 62 | PDF / log |
| paper9 | Strategic Trading with Binary Payoffs: The Kyle Model for Prediction Markets | finance | 32 | 60 | PDF / log |
| paper10 | Reserve Demand under Mandatory Treasury Clearing: An Operational Threshold Formula | finance | 25 | ? | PDF / log |
| paper11 | When Does a High Sharpe Ratio Imply a Risk Premium? | finance | 77 | ? | |
| paper12 | A Closed-Form Slope in the Fed’s FIMA-vs-Swap Decision: Cross-Sectional Heterogeneity Through Global-Factor Exposure | finance | 25 | 63 | PDF / log |
| paper13 | Geopolitical Disaster Risk, Oil Supply Shocks, and the Carry-Crash Duality in Exchange Rates | macro | 37 | ? | PDF / log |
| paper14 | Threshold Invariance: Why Covenant Tightness Does Not Protect LPs in Private Credit | finance | 31 | Major Revision | PDF / log |
| paper15 | Correlated Signals, Data-Vendor Market Structure, and Price Informativeness | finance | 35 | 72 | PDF / log |
| paper16 | Polynomial Welfare Decompositions Fail for [0.3em] Single-Moving-Entry Belief Mis-Specifications | finance | 24 | 63 | PDF / log |
| paper17 | Cash-Flow Duration and the Interest-Rate Sensitivity of Anomaly Returns | finance | 38 | 60 | PDF / log |
| paper18 | Benchmark Gravity: A Size-Indexed Threshold for Mandate Composition and Idiosyncratic Price Informativeness | finance | 44 | 64 | PDF / log |
| paper19 | A General-Equilibrium Theory of Target-Date-Fund Rebalancing | finance | 40 | 73 | PDF / log |
| paper20 | Accounting Opacity, Zombie Externalities, and the Mandate for Fair-Value Disclosure | finance | 41 | 61.15 | PDF / log |
| paper21 | The Belief-Demand Dichotomy in Cross-Sectional Asset Pricing | finance | 26 | ? | PDF / log |
| paper22 | The Greenwashing Rat Race: Endogenous Information Degradation from ESG Score Manipulation | finance | 39 | 58 | PDF / log |
Generated 22 papers on 2026-04-25.